Species | Size | 1/4 Acre | 1/2 Acre | 3/4 Acre | 1 Acre |
---|---|---|---|---|---|
Fathead Minnows | 1-3" | 10 lbs. | 15 lbs. | 20lbs. | 25 lbs. |
Golden Shiner Minnows | 2-4" | 5 lbs. | 10 lbs. | 15 lbs. | 20 lbs. |
Largemouth Bass | 3-4" | 30 | 60 | 90 | 120 |
Hybrid Striped Bass | 3-4" | 15 | 25 | 45 | 50 |
Bluegill Sunfish | 2-3" | 100 | 200 | 300 | 400 |
Hybrid Bluegill | 2-3" | 50 | 100 | 150 | 200 |
Redear Sunfish | 2-3" | 50 | 100 | 150 | 200 |
Channel Catfish | 4-5" | 30 | 50 | 80 | 100 |
Triploid Grass Carp | 8-10" | 2 | 4 | 6 | 8 |
Total: | $696.58 | $1,260.36 | $1,868.44 | $2,428.77 |
Angler's Choice Fingerling Stocking Package
The Angler's Choice Fingerling Stocking recommendation includes a mix of first year native gamefish and fast growing sportfish that thrive in bodies of water found throughout the Midwest. The included species excel in the hottest part of the summer and also tolerate the harsh conditions of winter. The recommended mix of bluegill and redear sunfish readily reproduces to support predatory fish, such as largemouth bass and hybrid striped bass. In addition, a twice annual supplemental stocking of fathead minnows and golden shiner minnows will increase the growth rate of the predator population and help control the insect larvae.