Select Series 2 Display Aerators
Specifications Chart
Float & Pump Pricing | |||
---|---|---|---|
Hp | 100' Cord | 150' Cord | 200' Cord |
1 Hp | $4,562.99 | $4,732.99 | $4,847.99 |
2 Hp | $5,057.99 | $5,271.99 | $5,485.99 |
3 Hp | $6,069.99 | $6,283.99 | $6,673.99 |
5 Hp | $7,664.99 | $8,142.99 | $8,620.99 |
Nozzle Pricing | ||
---|---|---|
Nozzle | Price | |
Cluster Arch | $1,098.99 | |
Spider & Arch | $1,395.99 | |
Double Arch | $1,274.99 | |
Falling Waters | $339.99 | |
Crown Gusher | $768.99 |
Nozzle Specs | ||
---|---|---|
Cluster Arch | ||
HP | Height | Width |
1 HP | 8' | 16' |
2HP | 12' | 24' |
3 HP | 14' | 28' |
5 HP | 20' | 40' |
Crown Gusher | ||
HP | Height | Width |
1 HP | 9' | 12' |
2HP | 11' | 16' |
3 HP | 15' | 22' |
5 HP | 20' | 27' |
Falling Waters | ||
HP | Height | Width |
1 HP | n/a | n/a |
2HP | n/a | n/a |
3 HP | n/a | n/a |
5 HP | 25' | 7' |
Double Arch | ||
HP | Height | Width |
1 HP | 8' | 18' |
2HP | 12' | 22' |
3 HP | 15' | 32' |
5 HP | 20' | 48' |
Spider & Arch | ||
HP | Height | Width |
1 HP | 8' | 30' |
2HP | 12' | 36' |
3 HP | 14' | 45' |
5 HP | 20' | 66' |
Triple Tier | ||
HP | Height | Width |
1 HP | n/a | n/a |
2HP | 9' | 18' |
3 HP | 12' | 24' |
5 HP | 18' | 36' |
Electrical Specs | ||
---|---|---|
HP | Volts | Amps |
1 HP | 240 | 10.0 |
2 HP | 240 | 13.0 |
3 HP | 240 | 17.0 |
5 HP | 240 | 28.0 |
Select Series 2 Display Aerators utilize precision machined components that are highly streamlined. This careful attention to precise engineering creates the high efficiencies and performance that allow the Select Series 2 line to produce increased pumping rates and taller spray patterns. The Select Series 2 motor assemblies are available in two different configurations: vertical and horizontal. The vertical configuration has the benefit of simplicity, efficiency and stability. Contact our aeration specialists for more information: 800.662.3474.
The Select Series line boasts a 3 year manufacturer's warranty.