










Concept III Aerating Fountains
Specifications Chart
Float & Pump Pricing | |||
---|---|---|---|
Hp | 100' Cord | 150' Cord | 200' Cord |
1 Hp | $5,309.99 | $5,527.99 | $5,985.99 |
2 Hp | $5,885.99 | $6,096.99 | $6,307.99 |
3 Hp | $7,045.99 | $7,263.99 | $7,481.99 |
5 Hp | $8,011.99 | $8,289.99 | $8,567.99 |
Nozzle Pricing | |||
---|---|---|---|
Nozzle | Price | ||
Gemini (1-3 HP) | $285.99 | ||
Gemini (5 HP) | $584.99 | ||
Sunburst (1-3 HP) | $378.99 | ||
Sunburst (5HP) | $617.99 | ||
Constellation | $1,500.99 | ||
Equinox | $1,432.99 | ||
Phoenix | $1,377.99 | ||
Tristar | $1,407.99 |
Nozzle Specs | |||
---|---|---|---|
HP | Height | Width | |
Constellation | |||
1 | 4' | 18' | |
2 | 6' | 28' | |
3 | 9' | 35' | |
5 | 10' | 36' | |
Sunburst | |||
1 | 4' | 15' | |
2 | 7' | 24' | |
3 | 10' | 30' | |
5 | 11' | 40' | |
Tristar | |||
1 | 8' | 13' | |
2 | 12' | 17' | |
3 | 16' | 23' | |
5 | 19' | 27' | |
Gemini | |||
1 | 5' | 10' | |
2 | 9' | 16' | |
3 | 12' | 24' | |
5 | 15' | 34' | |
Equinox | |||
1 | 10' | 35' | |
2 | 13' | 40' | |
3 | 15' | 58' | |
5 | 20' | 72' | |
Phoenix | |||
1 | 8' | 14' | |
2 | 11' | 20' | |
3 | 15' | 28' | |
5 | 18' | 34' |
Electrical Specs | |||
---|---|---|---|
HP | Volts | Amps | |
1 HP | 240 | 7.5 | |
2 HP | 240 | 12.4 | |
3 HP | 240 | 14.0 | |
5 HP | 240 | 23.0 |
Concept III Series Aerating Fountains are designed to improve water quality and reduce odors. Each fountain includes the power unit, control panel and power cable with a quick disconnect for ease of installation. Both the float and power unit are manufactured using stainless steel and thermal plastics.
Concept III Series Aerating Fountains boast a 5 year manufacturer's warranty, can operate in as little as 30 inches of water and have fifteen spray patterns from which to choose. These units operate on 240v and are available in 1-5 Hp.