Kasco Premium Nozzles
Specifications Chart
2 HP | |||||
---|---|---|---|---|---|
Pattern | Height | Width | |||
Mighty Oak | 14.5' | 40' | |||
Madrone | 15' | 43' | |||
Mahogany | 16' | 40' | |||
Magnolia | 13.5' | 44' | |||
Palm | 12' | 26' | |||
3 HP | |||||
Pattern | Height | Width | |||
Mighty Oak | 19.5' | 51' | |||
Madrone | 20' | 59' | |||
Mahogany | 21' | 58' | |||
Magnolia | 18' | 60' | |||
Palm | 16' | 36' | |||
5 HP | |||||
Pattern | Height | Width | |||
Mighty Oak | 24.5' | 58' | |||
Madrone | 24' | 70' | |||
Mahogany | 28' | 64' | |||
Magnolia | 23.5' | 72' | |||
Palm | 20.5' | 40' |
Kasco Premium Nozzles
Further define your J Series experience with a Premium Nozzle for the 2, 3, 5, and 7-1/2HP units. Kasco premium patterns provide crisp and distinct streams of water for a more attractive display. No tools are required for installation with a simple twist and lock installation.
This nozzles only fit the Kasco Multi-Pattern Fountains