Species | Size | 1/4 Acre | 1/2 Acre | 3/4 Acre | 1 Acre |
---|---|---|---|---|---|
Fathead Minnows | 1-3" | 10 lbs. | 20 lbs. | 30 lbs. | 40 lbs. |
Golden Shiner Minnows | 2-4" | 5 lbs. | 10 lbs. | 25 lbs. | 35 lbs. |
Largemouth Bass | 5-7" | 25 | 50 | 75 | 100 |
Hybrid Striped Bass | 5-7" | 15 | 25 | 35 | 50 |
Bluegill Sunfish | 3 1/2-5" | 100 | 200 | 250 | 350 |
Hybrid Bluegill | 3 1/2-5" | 50 | 100 | 150 | 250 |
Redear Sunfish | 3 1/2-5" | 50 | 100 | 150 | 200 |
Channel Catfish | 6-8" | 30 | 50 | 80 | 100 |
Triploid Grass Carp | 8-10" | 2 | 4 | 6 | 8 |
Total: | $1,187.18 | $2,319.41 | $3,492.99 | $4,866.67 |
Angler's Choice Premier Stocking Package
The Angler's Choice Premier Stocking recommendation includes a mix of native gamefish and fast-growing sportfish that thrive in the bodies of water found throughout the Midwest. The included species will excel in the hottest part of the summer and also tolerate the harsh conditions of winter. The recommended mix of bluegill and redear sunfish readily reproduce to support the predatory fish, including largemouth bass and hybrid striped bass. In addition, a twice annual supplemental stocking of fathead minnows and golden shiner minnows will increase the growth rate of the predator population and help control insect larvae.