Concept III Aerating Fountains
Specifications Chart
| Float & Pump Pricing | |||
|---|---|---|---|
| Hp | 100' Cord | 150' Cord | 200' Cord |
| 1 Hp | $6,672.99 | $6,926.99 | $7,180.99 |
| 2 Hp | $7,328.99 | $7,582.99 | $7,871.99 |
| 3 Hp | $8,621.99 | $8,884.99 | $9,146.99 |
| 5 Hp | $9,869.99 | $10,204.99 | $10,540.99 |
| Nozzle Pricing | |||
|---|---|---|---|
| Gemini (1-3 HP) | $318.99 | ||
| Gemini (5 HP) | $650.99 | ||
| Sunburst (1-3 HP) | $420.99 | ||
| Sunburst (5HP) | $687.99 | ||
| Constellation | $1,669.99 | ||
| Equinox | $1,593.99 | ||
| Phoenix | $1,532.99 | ||
| Tristar | $1,566.99 | ||
| Nozzle Specs | |||
|---|---|---|---|
| HP | Height | Width | |
| Constellation | |||
| 1 | 4' | 18' | |
| 2 | 6' | 28' | |
| 3 | 9' | 35' | |
| 5 | 10' | 36' | |
| Sunburst | |||
| 1 | 4' | 15' | |
| 2 | 7' | 24' | |
| 3 | 10' | 30' | |
| 5 | 11' | 40' | |
| Tristar | |||
| 1 | 8' | 13' | |
| 2 | 12' | 17' | |
| 3 | 16' | 23' | |
| 5 | 19' | 27' | |
| Gemini | |||
| 1 | 5' | 10' | |
| 2 | 9' | 16' | |
| 3 | 12' | 24' | |
| 5 | 15' | 34' | |
| Equinox | |||
| 1 | 10' | 35' | |
| 2 | 13' | 40' | |
| 3 | 15' | 58' | |
| 5 | 20' | 72' | |
| Phoenix | |||
| 1 | 8' | 14' | |
| 2 | 11' | 20' | |
| 3 | 15' | 28' | |
| 5 | 18' | 34' | |
| Electrical Specs | |||
|---|---|---|---|
| HP | Volts | Amps | |
| 1 HP | 240 | 7.5 | |
| 2 HP | 240 | 12.4 | |
| 3 HP | 240 | 14.0 | |
| 5 HP | 240 | 23.0 | |
Otterbine Concept III Aerating Fountains are designed to improve water quality and reduce odors. Both the float and power unit are manufactured using stainless steel and thermal plastics.
- 5 year manufacturer's warranty
- Operate in as little as 30 inches of water
- Eleven available spray patterns
- These units operate on 240v and are available in 1-5 Hp.