Species | Size | 1/4 Acre | 1/2 Acre | 3/4 Acre | 1 Acre |
---|---|---|---|---|---|
Fathead Minnows | 1-3" | 15 lbs. | 20 lbs. | 30 lbs. | 35lbs. |
Golden Shiner Minnows | 2-4" | 10 lbs. | 20 lbs. | 25 lbs. | 35 lbs. |
Largemouth Bass | 5-7" | 30 | 60 | 85 | 100 |
Hybrid Striped Bass | 5-7" | 15 | 25 | 35 | 50 |
Mosquitofish | <1" | 100 | 200 | 300 | 400 |
Redear Sunfish | 3 1/2-5" | 275 | 350 | 425 | 500 |
Channel Catfish | 6-8" | 20 | 30 | 40 | 50 |
Triploid Grass Carp | 8-10" | 2 | 4 | 6 | 8 |
Total: | $1,900.33 | $2,827.91 | $3,716.54 | $4,581.22 |
Swimming Premier Stocking Package
Our Swimming Pond Premier Stocking recommendation is very similar to the Angler's Choice Stockings, but utilizes redear sunfish, or shell cracker, as the primary forage fish. The use of redear, instead of a bluegill sunfish, reduces the incidence of nibbles on swimmers' legs and protrusions on the upper torso. The Swimming Pond Stocking also includes an aggressive stocking of certified sterile grass carp to help control submerged vegetation. The recommended fish will ensure compatibility with swimmers, reduce mosquito larvae and create a great fishing pond.