Species | Size | 1/4 Acre | 1/2 Acre | 3/4 Acre | 1 Acre |
---|---|---|---|---|---|
Fathead Minnows | 1-3" | 15 lbs. | 20 lbs. | 25 lbs. | 30 lbs. |
Golden Shiner Minnows | 2-4" | 10 lbs. | 15 lbs. | 20 lbs. | 25 lbs. |
Largemouth Bass | 3-4" | 35 | 65 | 95 | 125 |
Hybrid Striped Bass | 3-4" | 15 | 25 | 45 | 50 |
Mosquitofish | <1" | 100 | 200 | 300 | 400 |
Redear Sunfish | 2-3" | 200 | 375 | 525 | 600 |
Channel Catfish | 4-5" | 20 | 30 | 40 | 50 |
Triploid Grass Carp | 8-10" | 2 | 4 | 6 | 8 |
Total: | $1,016.03 | $1,711.66 | $2,384.44 | $2,905.12 |
Swimming Fingerling Stocking Package
Swimming Pond Fingerling Stocking recommendation is very similar to the Angler's Choice Stockings, but utilizes redear sunfish as the primary forage fish. The use of redear, instead of a bluegill sunfish, reduces the incidence of nibbles on swimmers' legs and protrusions on the upper torso. The Swimming Pond Stocking also includes an aggressive stocking of certified sterile grass carp to help control submerged vegetation. The recommended fish will ensure compatibility with swimmers, reduce mosquito larvae and create a great fishing pond for friends and family.